Xbox Live’s Ultimate Game Sale Begins with Deals on The Witcher 3, Quantum Break, and More
While the Steam Summer Sale has now come and gone, those on Xbox consoles don’t have to miss out on grabbing great deals on great games with the kickoff of this week’s Ultimate Game Sale on Xbox One and Xbox 360, and from the looks of it there are plenty of deals to go around for everyone.
The Xbox Live Ultimate Game Sale has officially started today, with the sale to include numerous offers on games that are both recent and past favorites at up to 40-60% off (with an additional 10% discount for Xbox Live Gold members).
The full list of deals on games were announced by Xbox’s Larry Hryb (aka “Major Nelson”), with the deals including many recent favorites like The Witcher 3: Wild Hunt, The Division, Halo 5: Guardians, Quantum Break, and many more (including Windows 10 titles for the first time).
The Xbox Live Ultimate Game Sale is running now through July 11th, 2016 – the full list of discounts available can be viewed below:
Xbox One Deals
These offers are valid for all Xbox Live members.
Please note: prices and availability are subject to change and may vary by region.
Xbox 360 Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Alien Hominid HD | Backward Compatibility | 40% / 50% | UGS |
Assassin’s Creed | Backward Compatibility | 40% / 50% | UGS |
Assassin’s Creed II | Backward Compatibility | 40% / 50% | UGS |
Assassin’s Creed IV Black Flag | Games On Demand | 50% / 60% | UGS |
Batman: Arkham Asylum | Games On Demand | 65% / 75% | UGS |
Batman: Arkham City | Games On Demand | 65% / 75% | UGS |
Batman: Arkham Origins Blackgate – Deluxe Edition | Games On Demand | 65% / 75% | UGS |
Batman: Arkham Origins – Season Pass | Add-on | 65% / 75% | UGS |
BattleBlock Theater | Backward Compatibility | 40% / 50% | UGS |
BioShock | Games On Demand | 40% / 50% | UGS |
BioShock 2 | Games On Demand | 40% / 50% | UGS |
BioShock Infinite | Games On Demand | 57% / 67% | UGS |
Borderlands | Backward Compatibility | 40% / 50% | UGS |
Borderlands 2 | Games On Demand | 40% / 50% | UGS |
Borderlands: The Pre-Sequel | Games On Demand | 57% / 67% | UGS |
Braid | Backward Compatibility | 40% / 50% | UGS |
Bully Scholarship Ed. | Games On Demand | 65% / 75% | UGS |
Call of Duty: Advanced Warfare | Games On Demand | 50% / 60% | UGS |
Call of Duty: Black Ops II | Games On Demand | 50% / 60% | UGS |
Call of Duty: Black Ops III – Bundle | Games On Demand | 30% / 40% | UGS |
Call of Duty: Ghosts | Games On Demand | 40% / 50% | UGS |
Call of Juarez Gunslinger | Backward Compatibility | 40% / 50% | UGS |
Chivalry: Medieval Warfare | Games On Demand | 57% / 67% | UGS |
Counter-Strike: GO | Backward Compatibility | 40% / 50% | UGS |
Crackdown | Games On Demand | 57% / 67% | UGS |
Crackdown 2 | Games On Demand | 57% / 67% | UGS |
Dark Souls | Backward Compatibility | 40% / 50% | UGS |
Dark Souls II | Games On Demand | 40% / 50% | UGS |
Dead Space | Backward Compatibility | 40% / 50% | UGS |
Deadpool | Games On Demand | 40% / 50% | UGS |
DEUS EX: HUMAN REVOLUTION | Backward Compatibility | 65% / 75% | UGS |
Diablo III Reaper of Souls | Games On Demand | 40% / 50% | UGS |
DiRT 3 | Backward Compatibility | 40% / 50% | UGS |
DiRT Showdown | Backward Compatibility | 40% / 50% | UGS |
Disney Epic Mickey 2: The Power of Two | Games On Demand | 65% / 75% | UGS |
Dragon Ball Xenoverse | Games On Demand | 50% / 60% | UGS |
Fallout 3 | Backward Compatibility | 40% / 50% | UGS |
Far Cry 4 | Games On Demand | 40% / 50% | UGS |
Final Fight: Double Impact | Backward Compatibility | 40% / 50% | UGS |
Gears of War 2 | Games On Demand | 57% / 67% | UGS |
Gears of War 3 | Games On Demand | 57% / 67% | UGS |
Gears of War 3 Season Pass | Add-on | 57% / 67% | UGS |
Gears of War: Judgment | Games On Demand | 57% / 67% | UGS |
Grand Theft Auto V | Games On Demand | 30% / 40% | UGS |
Grand Theft Auto: San Andreas | Games On Demand | 65% / 75% | UGS |
Halo 4 | Games On Demand | 40% / 50% | UGS |
Hitman HD Pack | Games On Demand | 65% / 75% | UGS |
Hitman: Absolution | Games On Demand | 65% / 75% | UGS |
Hitman: Blood Money | Games On Demand | 65% / 75% | UGS |
Injustice Season Pass | Add-on | 65% / 75% | UGS |
Injustice: Gods Among Us | Games On Demand | 65% / 75% | UGS |
Jet Set Radio | Backward Compatibility | 40% / 50% | UGS |
Just Cause 2 | Backward Compatibility | 65% / 75% | UGS |
Kane and Lynch 2 | Backward Compatibility | 65% / 75% | UGS |
Kane and Lynch: Dead Men | Games On Demand | 65% / 75% | UGS |
Lara Croft and the Guardian of Light | Games On Demand | 65% / 75% | UGS |
Lara Croft Tomb Raider Anniversary | Games On Demand | 65% / 75% | UGS |
Left 4 Dead 2 | Backward Compatibility | 40% / 50% | UGS |
LEGO Marvel’s Avengers | Games On Demand | 20% / 30% | UGS |
LEGO Marvel’s Avengers Season Pass | Add-on | 20% / 30% | UGS |
LEGO Star Wars: The Complete Saga | Backward Compatibility | 40% / 50% | UGS |
Life is Strange Season Pass (Episodes 2-5) | Add-on | 50% / 60% | UGS |
Metro 2033 | Games On Demand | 65% / 75% | UGS |
Metro: Last Light | Games On Demand | 65% / 75% | UGS |
Middle-earth: Shadow of Mordor | Games On Demand | 65% / 75% | UGS |
Midnight Club: LA | Games On Demand | 65% / 75% | UGS |
Mortal Kombat | Games On Demand | 65% / 75% | UGS |
Mortal Kombat Arcade | Games On Demand | 65% / 75% | UGS |
Mortal Kombat Season Pass | Add-on | 65% / 75% | UGS |
Mortal Kombat vs DC Universe | Games On Demand | 65% / 75% | UGS |
Murdered: Soul Suspect | Games On Demand | 65% / 75% | UGS |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | Games On Demand | 57% / 67% | UGS |
PAC-MAN and the Ghostly Adventures | Games On Demand | 65% / 75% | UGS |
PAC-MAN and the Ghostly Adventures 2 | Games On Demand | 65% / 75% | UGS |
Portal: Still Alive | Backward Compatibility | 40% / 50% | UGS |
Rayman Legends | Games On Demand | 50% / 60% | UGS |
Rayman Origins | Backward Compatibility | 40% / 50% | UGS |
Red Dead Redemption | Games On Demand | 65% / 75% | UGS |
Rise of the Tomb Raider | Games On Demand | 40% / 50% | UGS |
Saints Row 2 | Games On Demand | 70% / 80% | UGS |
Saints Row IV | Backward Compatibility | 65% / 75% | UGS |
Saints Row: Gat Out of Hell | Games On Demand | 65% / 75% | UGS |
Saints Row: The Third | Games On Demand | 65% / 75% | UGS |
Sid Meier’s Civilization Revolution | Games On Demand | 65% / 75% | UGS |
Skyrim | Games On Demand | 40% / 50% | UGS |
Sleeping Dogs | Games On Demand | 65% / 75% | UGS |
Soul Calibur II HD Online | Backward Compatibility | 40% / 50% | UGS |
South Park: The Stick of Truth | Backward Compatibility | 50% / 60% | UGS |
Spec Ops: The Line | Games On Demand | 65% / 75% | UGS |
Star Wars: The Force Unleashed | Backward Compatibility | 40% / 50% | UGS |
Star Wars: The Force Unleashed II | Backward Compatibility | 40% / 50% | UGS |
State of Decay | Games On Demand | 40% / 50% | UGS |
Tales of Vesperia | Games On Demand | 65% / 75% | UGS |
The Crew Season Pass | Add-on | 40% / 50% | UGS |
The Evil Within | Games On Demand | 65% / 75% | UGS |
The King of Fighters ’98 Ultimate Match | Backward Compatibility | 40% / 50% | UGS |
The Lord of the Rings: War in the North | Games On Demand | 65% / 75% | UGS |
The Witcher 2: Assassins of Kings Enhanced Edition | Backward Compatibility | 75% / 85% | UGS |
Tomb Raider | Games On Demand | 65% / 75% | UGS |
Tomb Raider Underworld | Games On Demand | 65% / 75% | UGS |
Tomb Raider: Legend | Games On Demand | 65% / 75% | UGS |
Toy Story 3 | Games On Demand | 65% / 75% | UGS |
Transformers: Rise of the Dark Spark | Games On Demand | 70% / 80% | UGS |
World of Tanks Currency Big Bucks Pack | Add-On | 15% / 25% | UGS |
World of Tanks Currency Mega Pack | Add-On | 15% / 25% | UGS |
World of Tanks Currency Quick Cash Pack | Add-On | 15% / 25% | UGS |
World of Tanks T-15 New Recruit Kit | Add-On | 40% / 50% | UGS |
WWE 2K16 | Games On Demand | 40% / 50% | UGS |
WWE 2K16 Season Pass | Add-On | 30% / 40% | UGS |
XCOM: Enemy Within | Games On Demand | 65% / 75% | UGS |
These offers are valid for all Xbox Live members.
Please note: prices and availability are subject to change and may vary by region.
Source: Major Nelson